Business Plans
The Department of Executive Strategic Planning Division is responsible for leading the development of the GNWT's annual and four-year business plans. Plans for each department are available for download on this site. The following plans were used in the development of the 2009-10 Main Estimates.
| 2008-12 Four Year Business Plan | 2009-10 Annual Business Plan | |
|---|---|---|
| GNWT Overview | GNWT_2008-12.pdf | GNWT_2009-10.pdf |
| Aboriginal Affairs and Intergovernmental Relations | DAAIR_2008-12.pdf | DAAIR_2009-10.pdf |
| Education, Culture and Employment | ECE_2008-12.pdf | ECE_2009-10.pdf |
| Environment and Natural Resources | ENR_2008-12.pdf | ENR_2009-10.pdf |
| Executive | EXEC_2008-12.pdf | EXEC_2009-10.pdf |
| Finance | FIN_2008-12.pdf | FIN_2009-10.pdf |
| Health and Social Services | HSS_2008-12.pdf | HSS_2009-10.pdf |
| Human Resources | HR_2008-12.pdf | HR_2009-10.pdf |
| Industry, Tourism and Investment | ITI_2008-12.pdf | ITI_2009-10.pdf |
| Justice | JUS_2008-12.pdf | JUS_2009-10.pdf |
| Legislative Assembly | - | LA_2009-10.pdf |
| Municipal and Community Affairs | MACA_2008-12.pdf | MACA_2009-10.pdf |
| Northwest Territories Housing Corporation | NWTHC_2008-12.pdf | NWTHC_2009-10.pdf |
| Public Works and Services | PWS_2008-12.pdf | PWS_2009-10.pdf |
| Transportation | TRANS_2008-12.pdf | TRANS_2009-10.pdf |
Business plans for past fiscal years can be found on the Department of Finance web site.
